Start with the herd problem, not a long test list
Swine disease signs often overlap. High Hope Vet helps farms and veterinarians translate the field question into a focused molecular testing plan. The goal is to select useful targets and specimens without separating a laboratory result from the herd context.
Diagnostic areas
Respiratory and systemic disease
Testing plans may consider PRRS virus, swine influenza virus, porcine circoviruses, Mycoplasma and other relevant targets.
Reproductive concerns
Build the request around affected groups, timing, reproductive signs, herd history and veterinary differential diagnoses.
Diarrhoea investigations
Age, onset, group pattern and sample quality help determine whether a targeted or broader enteric panel is appropriate.
Focused disease screening
Disease-specific pages provide more detail for African swine fever and PRRS testing requests.
Swine assay menu and pricing
Every swine-relevant assay on the current 80-assay menu, including cross-listed zoonotic bacteriology, 16S rRNA sequencing and the feed mycotoxin panel. Prices are per sample in Philippine pesos.
| No. | Assay | Nucleic acid | Price (₱) |
|---|---|---|---|
| 01 | African Swine Fever Virus General Detection (ASFV-General) | DNA | 1,800 |
| 02 | ASFV Gene-Deleted Strain Triplex (I177L/EP402R/MGF505-2R) | DNA | 2,500 |
| 03 | ASFV Genotype I/II/Recombinant Identification | DNA | 2,500 |
| 04 | ASFV P72/mCherry/eGFP Marker Panel | DNA | 2,500 |
| 05 | ASFV Vaccine Strain Reporter Gene Detection (β-GUS/mCherry/eGFP) | DNA | 2,500 |
| 06 | ASFV Recombinant Strain Detection | DNA | 1,800 |
| 07 | PRRSV General Detection (PRRSV-General) | RNA | 1,800 |
| 08 | Highly Pathogenic PRRSV Detection (HP-PRRSV) | RNA | 1,800 |
| 09 | PRRSV NA/EU Strain Differentiation | RNA | 2,500 |
| 10 | PRRSV NA/HP/NADC30-like/NADC34-like Quad Panel | RNA | 2,500 |
| 11 | Porcine Epidemic Diarrhea Virus Detection (PEDV) | RNA | 1,800 |
| 12 | Porcine Diarrhea Quad Panel (PEDV/TGEV/RoV-A/PDCoV) | RNA | 2,500 |
| 13 | Classical Swine Fever Virus Detection (CSFV) | RNA | 1,800 |
| 14 | Pseudorabies Virus gE Gene Detection (PRV-gE) | DNA | 1,800 |
| 15 | Porcine Circovirus Type 2/3 Panel (PCV2/PCV3) | DNA | 2,500 |
| 16 | Porcine Parvovirus Detection (PPV) | DNA | 1,800 |
| 17 | Swine Influenza Virus A Detection (SIV-A) | RNA | 1,800 |
| 18 | Japanese Encephalitis Virus Detection (JEV) | RNA | 1,800 |
| 19 | Getah Virus Detection (GETV) | RNA | 1,800 |
| 20 | Mycoplasma hyopneumoniae Detection (Mhp) | DNA | 1,800 |
| 21 | Actinobacillus pleuropneumoniae Detection (APP) | DNA | 1,800 |
| 22 | Streptococcus suis Detection | DNA | 1,800 |
| 23 | Haemophilus parasuis Detection (HPS) | DNA | 1,800 |
| 24 | Porcine Proliferative Enteropathy (Lawsonia intracellularis) | DNA | 1,800 |
| 25 | Brachyspira hyodysenteriae Detection | DNA | 1,800 |
| 26 | Enterotoxigenic E. coli Detection (ECET) | DNA | 1,800 |
| 51 | Fowl Cholera (Pasteurella multocida) Detection | DNA | 1,800 |
| 73 | Brucella spp. Detection | DNA | 1,800 |
| 76 | Salmonella spp. Detection | DNA | 1,800 |
| 77 | Clostridium perfringens Detection | DNA | 1,800 |
| 78 | Foot-and-Mouth Disease Virus General Detection (FMDV-General) | RNA | 1,800 |
| 79 | Bacterial 16S rRNA Gene Sequencing (incl. analysis & abundance report) | — | 12,000 |
| 80 | Feed Mycotoxin Triplex Panel (AFs/ZEN/DON) | — | 1,500 |
Numbers match the full 80-assay menu — browse and search it on the home page, or download the quotation: PDF (English) · PDF (Chinese).
Private laboratory results should be interpreted alongside clinical findings, epidemiology, vaccination, treatment, sampling and herd history. They are not official movement, export or government certification documents.